Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped Bitcoin | WBTC | 3.331.226,00 | 3.192.243,00 | 3.360.759,00 | 3.97% |
Toncoin | TON | 190,90 | 179,84 | 190,78 | 1.51% |
Avalanche | AVAX | 1.176,72 | 1.122,18 | 1.227,57 | -0.74% |
Wrapped stETH | WSTETH | 127.928,00 | 124.157,00 | 128.801,00 | 0.63% |
Bitcoin Cash | BCH | 17.902,85 | 14.842,23 | 18.360,27 | 17.63% |
Sui | SUI | 122,34 | 118,84 | 131,13 | -6.57% |
Chainlink | LINK | 503,66 | 479,63 | 523,42 | 0.36% |
WETH | WETH | 108.008,00 | 104.597,00 | 108.662,00 | 0.23% |
Polkadot | DOT | 196,36 | 190,20 | 209,15 | -3.65% |
Pepe | PEPE | 0,000670 | 0,000630 | 0,000708 | -5.03% |
LEO Token | LEO | 293,32 | 281,93 | 295,26 | 0.98% |
Stellar | XLM | 8,33 | 8,01 | 9,16 | 2.59% |
Litecoin | LTC | 3.105,27 | 2.832,55 | 3.122,68 | 4.94% |
NEAR Protocol | NEAR | 189,31 | 183,71 | 200,86 | -3.15% |
Aptos | APT | 400,35 | 390,34 | 457,41 | -4.21% |
Wrapped eETH | WEETH | 113.687,00 | 110.081,00 | 114.266,00 | 0.2% |
Uniswap | UNI | 304,99 | 295,50 | 317,26 | -3.54% |
USDS | USDS | 34,41 | 34,05 | 34,89 | -0.27% |
Cronos | CRO | 6,06 | 5,92 | 6,45 | -3.32% |
Hedera | HBAR | 4,34 | 4,08 | 4,73 | -0.36% |
Internet Computer | ICP | 310,89 | 299,98 | 326,10 | -2.03% |
Ethereum Classic | ETC | 919,92 | 855,72 | 930,11 | 3.26% |
Bonk | BONK | 0,001798 | 0,001622 | 0,001952 | -7.86% |
Kaspa | KAS | 5,26 | 5,02 | 5,69 | -4.98% |
Render | RENDER | 253,63 | 245,13 | 282,42 | -9.3% |
Ethena USDe | USDE | 34,55 | 34,40 | 34,79 | -0.11% |
Bittensor | TAO | 16.571,15 | 15.592,77 | 17.260,58 | 1.59% |
POL (ex-MATIC) | POL | 15,12 | 14,52 | 15,91 | 1.65% |
WhiteBIT Coin | WBT | 831,67 | 818,78 | 836,32 | 0.91% |
Dai | DAI | 34,47 | 34,26 | 34,64 | -0.07% |
MANTRA | OM | 123,45 | 122,89 | 138,29 | -10.1% |
Artificial Superintelligence Alliance | FET | 42,20 | 40,97 | 45,19 | -5.46% |
dogwifhat | WIF | 109,70 | 103,41 | 115,80 | -5.11% |
Monero | XMR | 5.522,60 | 5.476,85 | 5.648,03 | 0.44% |
Stacks | STX | 66,54 | 60,90 | 67,28 | 4.51% |
Arbitrum | ARB | 24,27 | 22,48 | 24,38 | 1.92% |
Filecoin | FIL | 154,55 | 141,50 | 155,71 | 2.39% |
OKB | OKB | 1.529,59 | 1.496,03 | 1.539,20 | 0.49% |
VeChain | VET | 1,10 | 1,06 | 1,13 | -1.22% |
FLOKI | FLOKI | 0,008944 | 0,007872 | 0,009854 | 5.51% |
Mantle | MNT | 25,75 | 24,30 | 25,66 | 1.69% |
Cosmos Hub | ATOM | 213,46 | 207,53 | 227,15 | -2.74% |
Aave | AAVE | 5.468,93 | 5.270,12 | 5.741,14 | -2.64% |
Injective | INJ | 813,54 | 778,00 | 865,14 | -2.35% |
First Digital USD | FDUSD | 34,41 | 34,20 | 34,69 | -0.09% |
Optimism | OP | 59,03 | 55,56 | 61,87 | -2.58% |
Immutable | IMX | 44,23 | 42,80 | 46,34 | -3.44% |
Celestia | TIA | 173,13 | 166,84 | 177,93 | -1.84% |
The Graph | GRT | 7,44 | 7,33 | 8,25 | -3.5% |
Sei | SEI | 16,13 | 15,39 | 16,95 | -2.69% |
Bitget Token | BGB | 48,13 | 45,95 | 48,32 | 3.75% |
Fantom | FTM | 23,42 | 22,26 | 24,26 | -2.03% |
Binance-Peg WETH | WETH | 108.188,00 | 104.634,00 | 108.674,00 | 0.35% |
THORChain | RUNE | 180,85 | 169,82 | 183,93 | 0.57% |
Algorand | ALGO | 7,19 | 7,19 | 7,84 | -5.1% |
Raydium | RAY | 194,11 | 181,96 | 200,50 | 1.98% |
Rocket Pool ETH | RETH | 120.747,00 | 117.007,00 | 121.338,00 | 0.18% |
Theta Network | THETA | 55,35 | 55,33 | 59,23 | -5.91% |
Brett | BRETT | 5,40 | 5,31 | 6,17 | -12.25% |
Coinbase Wrapped BTC | CBBTC | 3.344.611,00 | 3.203.435,00 | 3.371.788,00 | 4.11% |
Solv Protocol SolvBTC | SOLVBTC | 3.334.990,00 | 3.200.793,00 | 3.362.679,00 | 4.03% |
Popcat | POPCAT | 53,42 | 49,90 | 60,05 | -11.05% |
Mantle Staked Ether | METH | 113.851,00 | 109.414,00 | 114.301,00 | 0.85% |
Bitcoin SV | BSV | 2.612,77 | 2.283,45 | 2.711,98 | 10.16% |
Ethena | ENA | 18,15 | 17,23 | 18,82 | -1.36% |
Pyth Network | PYTH | 13,83 | 13,49 | 14,57 | -3.91% |
Jupiter | JUP | 37,03 | 35,30 | 39,03 | -4.26% |
Worldcoin | WLD | 72,97 | 70,29 | 78,57 | -6.59% |
Ondo | ONDO | 34,22 | 32,79 | 35,74 | -2.35% |
Renzo Restaked ETH | EZETH | 110.581,00 | 107.266,00 | 111.280,00 | 0.17% |
Peanut the Squirrel | PNUT | 47,37 | 44,36 | 56,37 | -15.96% |
Maker | MKR | 52.784,00 | 50.828,00 | 53.793,00 | 1.41% |
KuCoin | KCS | 378,07 | 368,94 | 381,18 | 0.27% |
Marinade Staked SOL | MSOL | 10.299,20 | 9.839,35 | 10.332,60 | 1.59% |
Quant | QNT | 3.036,52 | 2.905,24 | 3.103,46 | 0.14% |
Gate | GT | 335,72 | 331,36 | 339,13 | -0.27% |
Arweave | AR | 602,22 | 575,54 | 629,63 | -4.17% |
BitTorrent | BTT | 0,000040 | 0,000037 | 0,000042 | 7.71% |
GALA | GALA | 0,96 | 0,93 | 1,03 | -4.01% |
Beam | BEAM | 0,73 | 0,71 | 0,80 | -6.63% |
Lombard Staked BTC | LBTC | 3.325.621,00 | 3.177.856,00 | 3.360.803,00 | 3.61% |
Flow | FLOW | 23,81 | 22,83 | 24,25 | 0.6% |
Flare | FLR | 0,69 | 0,67 | 0,71 | -0.81% |
Tezos | XTZ | 35,69 | 34,88 | 39,47 | 2.33% |
Fasttoken | FTN | 107,49 | 106,31 | 107,93 | 0.41% |
Polygon | MATIC | 15,10 | 14,46 | 15,92 | 1.62% |
Lido DAO | LDO | 38,83 | 37,35 | 40,95 | -4.26% |
Goatseus Maximus | GOAT | 34,46 | 29,87 | 39,25 | -11.99% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.344.044,00 | 4.13% |
Ethereum ETH | 108.102,00 | 0.29% |
Tether USDT | 34,52 | -0.06% |
Solana SOL | 8.333,39 | 1.55% |
BNB BNB | 21.083,00 | -0.53% |
XRP XRP | 38,80 | 3.11% |
Dogecoin DOGE | 13,28 | -2% |
USDC USDC | 34,49 | -0.01% |
Lido Staked Ether STETH | 108.102,00 | 0.34% |
Cardano ADA | 26,94 | -2.13% |
TRON TRX | 6,85 | 0.06% |
Shiba Inu SHIB | 0,000832 | -2.06% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 17.902,85 | 17,66% |
Bitcoin SV | BSV | 2.612,77 | 10,19% |
BitTorrent | BTT | 0,000040 | 7,96% |
Coinbase Wrapped BTC | CBBTC | 3.344.611,00 | 7,53% |
Lombard Staked BTC | LBTC | 3.325.621,00 | 5,98% |
FLOKI | FLOKI | 0,008944 | 5,53% |
Litecoin | LTC | 3.105,27 | 4,86% |
Stacks | STX | 66,54 | 4,55% |
Solv Protocol SolvBTC | SOLVBTC | 3.334.990,00 | 4,54% |
Bitcoin | BTC | 3.344.044,00 | 4,27% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 17.902,85 | 17,63% |
Bitcoin SV | BSV | 2.612,77 | 10,16% |
BitTorrent | BTT | 0,000040 | 7,71% |
FLOKI | FLOKI | 0,008944 | 5,51% |
Litecoin | LTC | 3.105,27 | 4,94% |
Stacks | STX | 66,54 | 4,51% |
Bitcoin | BTC | 3.344.044,00 | 4,13% |
Coinbase Wrapped BTC | CBBTC | 3.344.611,00 | 4,11% |
Solv Protocol SolvBTC | SOLVBTC | 3.334.990,00 | 4,03% |
Wrapped Bitcoin | WBTC | 3.331.226,00 | 3,97% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 47,37 | -15,96% |
Brett | BRETT | 5,40 | -12,25% |
Goatseus Maximus | GOAT | 34,46 | -11,99% |
Popcat | POPCAT | 53,42 | -11,05% |
MANTRA | OM | 123,45 | -10,10% |
Render | RENDER | 253,63 | -9,30% |
Bonk | BONK | 0,001798 | -7,86% |
Beam | BEAM | 0,73 | -6,63% |
Worldcoin | WLD | 72,97 | -6,59% |
Sui | SUI | 122,34 | -6,57% |
Yorumlar kapalı.